| Jane | Billman | Berdias Prairiedock Hickory WCX | Hickory | Nova Scotia Duck Tolling Retriever | Hunting | AKC | JH | 2003-04 | |
| Dolores | Bishop | Madcap's Sweet Woodruff CDX VCD1 | Woody | German Shepherd Dog | Agility | AKC | NAJ | 2003-04 | |
| Dolores | Bishop | Madcap's Sweet Woodruff CDX VCD1 | Woody | German Shepherd Dog | Versatility | AKC | VCD1 | 2003-04 | |
| Dolores | Bishop | Trotwood's Elise Madcap CD | Ellie | German Shepherd Dog | Obedience | AKC | CD | 2003-04 | |
| Virginia | Bradford | Red Lion's Sunday Punch | Punch | Cairn Terrier | Conformation | AKC | CH | 2003-04 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | NAP | 2003-04 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | NJP | 2003-04 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Obedience | AKC | CDX | 2003-04 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Obedience | UKC | CD | 2003-04 | |
| Margaret | DeCardy | Thistle CD | Thistle | Standard Poodle | Obedience | AKC | CD | 2003-04 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | MXJ | 2003-04 | |
| Jean/Josh | Fisher | Abbotsford Red Rover CD AX AXJ HSA | Shetland Sheepdog | Agility | AKC | AXJ | 2003-04 | ||
| Jean/Josh/Mark | Fisher | Cornerstone Crimson Pride HT PT | Belgian Sheepdog | Herding | AKC | HT | 2003-04 | ||
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | OA | 2003-04 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | AX | 2003-04 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | AXJ | 2003-04 | |
| Dode | Froman | UCX Equinoxx Mask of Marienberg CDX NAJ | Mask | Doberman Pinscher | Agility | AKC | NAJ | 2003-04 | |
| Barbara | Greenfield | Barbara's Baby Boy Fletcher CD OA OAJ | Fletcher | Standard Poodle | Agility | AKC | OA | 2003-04 | |
| Barbara | Greenfield | Barbara's Baby Boy Fletcher CD OA OAJ | Fletcher | Standard Poodle | Obedience | AKC | CD | 2003-04 | |
| Robin | Haggard | CH Poker Flat's Original Cindy | Alaskan Malamute | Conformation | AKC | CH | 2003-04 | ||
| Robin | Haggard | CH Poker Flat's Something Wicked | Alaskan Malamute | Conformation | AKC | CH | 2003-04 | ||
| Tracy | Jobe | Beau NAJ | Beau | Miniature Poodle | Agility | AKC | NAJ | 2003-04 | |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | APDT | RL1 | 2003-04 | |
| Joyce | Latham | Braenar's Joy to You n Me TD | Hap | Labrador Retriever | Tracking | AKC | TD | 2003-04 | |
| Joyce | Latham | CH Hy-Tymes Tobins Bow N' UD JH WC | Arrow | Flat-Coated Retriever | Obedience | AKC | UD | 2003-04 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | AXP | 2003-04 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | MX | 7/5/2003 | 2003-04 |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | NAP | 2003-04 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | NJP | 2003-04 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | OAP | 2003-04 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | OJP | 2003-04 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Obedience | AKC | CDX | 2003-04 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Working | ACDA | QW | 2003-04 | |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | APDT | RL1 | 2003-04 | |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | AKC | NJP | 5/9/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | UKC | UAGI | 1/17/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | UKC | UAGII | 1/17/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Conformation | CKC | CH | 2/7/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Obedience | AKC | CD | 6/5/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Obedience | CKC | CD | 6/13/2004 | 2003-04 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Schutzhund | DVG | BH | 5/8/2004 | 2003-04 |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Hunting | FCRSA | WCX | 2003-04 | |
| Lisa | Ochoa | Rarely Herd of Wydnsor CD RN NARXX3 CRX2 TRP | Banjo | Whippet | Obedience | AKC | CD | 2003-04 | |
| Lisa | Ochoa | Rarely Herd of Wydnsor CD RN NARXX3 CRX2 TRP | Banjo | Whippet | Racing | WRA | CR | 2003-04 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | AX | 2003-04 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | AXJ | 2003-04 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | NAJP | 2003-04 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | NAP | 2003-04 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Obedience | AKC | CDX | 2003-04 | |
| Sheila | Parrish | CH Rosethorn Everyone's Clown Mw | Dachshund | Conformation | AKC | CH | 2003-04 | ||
| Lolita | Perdue | UAGI UCD Miss Maggie RL3 | Maggie | Mix | Rally | APDT | RL1 | 2003-04 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Agility | AKC | AX | 2003-04 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Agility | AKC | AXJ | 2003-04 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Obedience | AKC | CDX | 2003-04 | |
| Michelle | Rowland | Aegis Juicy Fruit | Xena | Kuvasz | Agility | NADAC | NGC | 12/4/2005 | 2003-04 |
| Carol | Ruthenberg | CH Classic N Coda's Tilt-A-Whirl UDTX | Dizzy | Belgian Tervuren | Obedience | AKC | UD | 2003-04 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | AKC | OA | 2003-04 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | UKC | UAG1 | 2003-04 | |
| Katharine | Schenck | Lustigleben Merlin N the Mist CD RN OA AXJ NF | Merlin | Pembroke Welsh Corgi | Agility | AKC | NJP | 2003-04 | |
| Katharine | Schenck | Shaw's Grand Duchess Nikita RL1 | Beagle | Rally | APDT | RL1 | 2003-04 | ||
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | AX | 2003-04 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | AXJ | 2003-04 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | NA | 2003-04 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | NAJ | 2003-04 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | OA | 2003-04 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | OAJ | 2003-04 | |
| Bob/Mary | Towner | Cobalt Clancy HSAs, HSB,s HRD1 | Clancy | Border Collie | Herding | AHBA | HRD1 | 2003-04 | |
| Judy | Van Cleef | Lucy FM | Lucy | Mix | Flyball | NAFA | FM | 2003-04 | |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Hunting | AKC | SH | 10/25/2003 | 2003-04 |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Hunting | GRCA | WCX | 10/5/2003 | 2003-04 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Hunting | AKC | SH | 7/27/2003 | 2003-04 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Hunting | AKC | SH | 10/26/2003 | 2003-04 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Hunting | GRCA | WCX | 10/5/2003 | 2003-04 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Obedience | AKC | UD | 5/14/2004 | 2003-04 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | AKC | JH | 7/27/2003 | 2003-04 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | GRCA | WC | 10/5/2003 | 2003-04 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | HRC | HR | 10/19/2003 | 2003-04 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Obedience | AKC | CD | 2/28/2004 | 2003-04 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Obedience | UKC | CD | 8/3/2003 | 2003-04 |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | NADAC | OAC | 2003-04 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | NADAC | O-TN | 2003-04 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | USDAA | AD | 2003-04 | |
| Steve | Bauermeister | Belmar's Skyline's Rachel CDX RL1 | Rachel | English Springer Spaniel | Obedience | AKC | CDX | 8/31/2003 | 2003/04 |
| Susan | Anderson | Elg Chase Bruin Dallas CD NAJ OJP OAP RA | Bruin | Norwegian Elkhound | Obedience | AKC | CD | 2004-05 | |
| Steve | Bauermeister | Belmar's Skyline's Rachel CDX RL1 | Rachel | English Springer Spaniel | Rally | APDT | RL1 | 2/12/2005 | 2004-05 |
| Steve | Bauermeister | Skyline's Fancy Free RN RL2 | Bratt | English Springer Spaniel | Rally | APDT | RL1 | 5/21/2005 | 2004-05 |
| Jane | Billman | Foxgrove's Prairie Sunrise | Sunny | Nova Scotia Duck Tolling Retriever | Hunting | NSDTRC | WC | 2004-05 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Obedience | UKC | CDX | 2004-05 | |
| Donna | Cash | Stoney's Spice Rack Obsidian RL1 | Collie | Rally | APDT | RL1 | 2004-05 | ||
| Darlene | Chirolas | CH Honeylane's Red Hot Magma OA RA VCD1 | Maggie | Dalmatian | Tracking | AKC | TD | 2004-05 | |
| Darlene | Chirolas | CH Honeylane's Red Hot Magma OA RA VCD1 | Maggie | Dalmatian | Versatility | AKC | VCD1 | 2004-05 | |
| Cheryl | Dikeman | Minnie RL1 | Minnie | Rat Terrier | Rally | APDT | RL1 | 2004-05 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | MACH | 2004-05 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Versatility | AKC | DC | 2004-05 | |
| Jean/Josh | Fisher | Abbotsford Red Rover CD AX AXJ HSA | Shetland Sheepdog | Agility | AKC | AX | 2004-05 | ||
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | MX | 2004-05 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | MXJ | 2004-05 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Herding | AHBA | JHD | 2004-05 | |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Agility | AKC | NA | 2004-05 | |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Agility | AKC | NAJ | 2004-05 | |
| Sue | Griffiths | CH Greenbriar Gemerald CDX | Irish Terrier | Obedience | AKC | CDX | 2004-05 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's Gunsmoke | Alaskan Malamute | Conformation | AKC | CH | 2004-05 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's Wave of the Future | Alaskan Malamute | Conformation | AKC | CH | 2004-05 | ||
| Tracy | Jobe | UCD Kalika CD NA AXJ RN | Kallie | Miniature Poodle | Agility | AKC | OAJ | 2004-05 | |
| Tracy | Jobe | UCD Kalika CD NA AXJ RN | Kallie | Miniature Poodle | Agility | AKC | OAJ | 2004-05 | |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | AKC | RA | 2004-05 | |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | AKC | RN | 2004-05 | |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | APDT | RL2 | 2004-05 | |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | APDT | RL3 | 2004-05 | |
| Kim | Koester | Jax ARCH | Jax | Mix | Rally | APDT | RL1 | 2004-05 | |
| Kim | Koester | Jax ARCH | Jax | Mix | Rally | APDT | RL2 | 2004-05 | |
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Agility | AKC | NA | 2004-05 | |
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Agility | AKC | NAJ | 2004-05 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | AJP | 2004-05 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Obedience | AKC | CDX | 2004-05 | |
| Mary | Mazzella | CH Dundee's Secret Garden CD TD | Rosie | English Cocker Spaniel | Obedience | AKC | CD | 2004-05 | |
| Mary | Mazzella | CH Dundee's Secret Garden CD TD | Rosie | English Cocker Spaniel | Tracking | AKC | TD | 2004-05 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Agility | AKC | NA | 2004-05 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Agility | AKC | NAJ | 2004-05 | |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | AKC | RA | 2004-05 | |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | AKC | RN | 2004-05 | |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | APDT | RL2 | 2004-05 | |
| Maureen | McCord | Paladin's Buckleberry Lady CD RN RL1 | Buckles | Newfoundland | Rally | APDT | RL1 | 2004-05 | |
| Myra | McWilliams | CH Dundee's Tiger Woofs | Tiger | English Cocker Spaniel | Conformation | AKC | CH | 7/26/2004 | 2004-05 |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RAE RL1 | Bella | French Bulldog | Obedience | AKC | CD | 6/12/2005 | 2004-05 |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RE RL2 | Bella | French Bulldog | Rally | AKC | RN | 2004-05 | |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RE RL2 | Bella | French Bulldog | Rally | APDT | RL1 | 2004-05 | |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | AKC | NA | 4/30/2005 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | AKC | NAJ | 5/1/2005 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | AKC | NAP | 7/18/2004 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | German Conf | V-Rating | 8/1/2004 | 2004-05 | |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Obedience | AKC | CDX | 4/15/2005 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Obedience | UKC | CD | 7/31/2004 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Rally | AKC | RN | 4/13/2005 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Schutzhund | DVG | SchHI | 6/5/2005 | 2004-05 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Temperment | TT | 4/14/2005 | 2004-05 | |
| Lynette | Nehmer | UUD UAGII Blitzkrieg voe der Fluegels UDX VCD3 RE OBI | Blitz | Rottweiller | Rally | AKC | RN | 2004-05 | |
| Lynette | Nehmer | UUD UAGII Blitzkrieg voe der Fluegels UDX VCD3 RE OBI | Blitz | Rottweiller | Schutzhund | DVG | OBI | 2004-05 | |
| Lisa | Ochoa | Rarely Herd of Wydnsor CD RN NARXX3 CRX2 TRP | Banjo | Whippet | Racing | WRA | CRX | 2004-05 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | AJP | 2004-05 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | OAP | 2004-05 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | OJP | 2004-05 | |
| Lisa | Ochoa | Shamasan Killer Queen CD CRX TRP | Karma | Whippet | Racing | WRA | CR | 2004-05 | |
| Don | Ort | Midas O'Riley Prairie Blue CDX | Blue | Golden Retriever | Obedience | AKC | CDX | 9/12/2004 | 2004-05 |
| Sheila | Parrish | CH Boondox Justice | Dachshund | Conformation | AKC | CH | 2004-05 | ||
| Sheila | Parrish | CH Rosethorn Gaiety Mw | Dachshund | Conformation | AKC | CH | 2004-05 | ||
| Sheila | Parrish | CH Rosethorn Jamboree Mw | Dachshund | Conformation | AKC | CH | 2004-05 | ||
| Sheila | Parrish | CH Rosethorn Jubilation Mw | Dachshund | Conformation | AKC | CH | 2004-05 | ||
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Agility | AKC | NJP | 2004-05 | |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Herding | AHBA | JHD | 6/20/2004 | 2004-05 |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Herding | AKC | PT | 2004-05 | |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Obedience | AKC | CD | 2004-05 | |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Obedience | AKC | CDX | 2004-05 | |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Tracking | AKC | TD | 2004-05 | |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Versatility | AKC | VCD1 | 2004-05 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Obedience | UKC | CD | 2004-05 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Rally | APDT | RL1 | 2004-05 | |
| Forest | Poland | Lee Polands Amy UD | Amy | German Shepherd Dog | Obedience | AKC | UD | 2004-05 | |
| Sandy | Roe | Lookin' for the Double Dare RN RL3 | Dede | Akita | Rally | APDT | RL1 | 2004-05 | |
| Carol | Ruthenberg | CH Classic n Coda's Jumprope CDX TDX | Skippy | Belgian Tervuren | Obedience | AKC | CD | 2004-05 | |
| Carol | Ruthenberg | Coda n Classis Tell a Fortune TDX | Cookie | Belgian Tervuren | Tracking | AKC | TD | 2004-05 | |
| Betsy | Sachs | Ironhead Heywoodya Buzzoff CD OA AXJ HSAs | Rusty | Australian Cattle Dog | Obedience | AKC | CD | 2004-05 | |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Agility | AKC | NAP | 2004-05 | |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Agility | AKC | NJP | 2004-05 | |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Obedience | AKC | CD | 2004-05 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | UKC | UAGII | 2004-05 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Rally | AKC | RN | 2004-05 | |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Obedience | UKC | CDX | 7/31/2004 | 2004-05 |
| Bob/Mary | Towner | Cobalt Clancy HSAs, HSB,s HRD1 | Clancy | Border Collie | Herding | AHBA | HTAD1 | 2004-05 | |
| Bob/Mary | Towner | Winterwood's Aurora HT | Border Collie | Herding | AKC | HT | 2004-05 | ||
| C. Duane | Walton | HR UCD North Twin's Can Only Imagine CD JH WC | Mercy | Labrador Retriever | Hunting | AKC | JH | 2/6/2005 | 2004-05 |
| C. Duane | Walton | HR UCD North Twin's Can Only Imagine CD JH WC | Mercy | Labrador Retriever | Hunting | HRC | SHR | 10/10/2004 | 2004-05 |
| C. Duane | Walton | HR UCD North Twin's Can Only Imagine CD JH WC | Mercy | Labrador Retriever | Hunting | LRC | WC | 2/6/2005 | 2004-05 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Obedience | AKC | UD | 9/12/2004 | 2004-05 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Obedience | UKC | UD | 1/29/2005 | 2004-05 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Obedience | UKC | UD | 1/8/2005 | 2004-05 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | AKC | SH | 10/17/2004 | 2004-05 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | GRCA | WCX | 8/8/2004 | 2004-05 |
