| Sherry | Cole | Zoe' Arianna Shari Cole | Toy Poodle | Zoe' | APDT | RL2X | not available | 2009-10 | |
| Sherry | Cole | Zoe' Arianna Shari Cole | Toy Poodle | Zoe' | APDT | ARCHX | not available | 2009-10 | |
| Sherry | Cole | Zoe' Arianna Shari Cole | Toy Poodle | Zoe' | APDT | RL3 | not available | 2009-10 | |
| Sherry | Cole | Zoe' Arianna Shari Cole | Toy Poodle | Zoe' | APDT | Award of Excel L3 | not available | 2009-10 | |
| Mary & Bill | Davis | Ch Goose Creek's No Time to Lose CD RN RA RE APDT RL1 Jr Dock Dog | Chesapeake Bay Retriever | Lex | APDT | RL 2 | Aug., 30, 2009 | 2009-10 | |
| Mary & Bill | Davis | Ch Goose Creek's No Time to Lose CD RN RA RE APDT RL1 Jr Dock Dog | Chesapeake Bay Retriever | Lex | Dock Dog | JD | Aug., 21, 2009 | 2009-10 | |
| Mary & Bill | Davis | Hunny | Chesapeake Bay Retriever | Hunny | APDT | Rally Individual Championship L1 | Aug., 30, 2009 | 2009-10 | |
| Mary & Bill | Davis | Hunny | Chesapeake Bay Retriever | Hunny | APDT | R L2 | 5/23/2010 | 2009-10 | |
| Mary & Bill | Davis | Hunny | Chesapeake Bay Retriever | Hunny | Dock Dog | JD | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | MACH4 | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | MXP2 | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | MXP1 | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | MJP2 | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | MJP1 | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | AJP | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | AXP | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | OAP | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | OJP | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | NAP | Aug., 21, 2009 | 2009-10 | |
| Jean, Mark, Jesse & Josh | Fisher | BISS CH Mach4 Carousel's Sweet Georgia Brown, HSAS, MS, MSJMJP2, CE RN, HRD2 HTD1STD1VCX | Shetland Sheepdog | Georgia | AKC | NJP | Aug., 21, 2009 | 2009-10 | |
| Jean, Josh & Helen & Chris Lee | Fisher | Ch Sentinel Echo of Excellence | Shetland Sheepdog | Echo | AKC | CH | 5/29/2010 | 2009-10 | |
| Jean, Mark & Josh | Fisher | CH MACH 4 Sentinel Justice Prevails, HSAS, MX, MXJ, STD, JHD, VCX | Shetland Sheepdog | Raleigh | AKC | Mach 4 | Apr., 17, 2010 | 2009-10 | |
| Robin & Jim Kuehl | Haggard | Ch Poker Flat's Cold Play RN | Alaskan Malamute | Preston | AKC | RN | Nov. 2010 | 2009-10 | |
| Robin & Jim Kuehl | Haggard | Ch Poker Flat's SnoAngel's Superman | Alaskan Malamute | Rudy | AKC | CH | Jan. 2010 | 2009-10 | |
| Robin & Jim Kuehl | Haggard | Ch Poker Flat's Original Cindy RN CD | Alaskan Malamute | Cindy | AKC | CD | Jun. 2010 | 2009-10 | |
| Tracy & William | Jobe | Te'Awa's Blackhills Dakato Dash | Standard Poodle | Dash | AKC | NAJ | Jul., 24, 2010 | 2009-10 | |
| Tracy & William | Jobe | Te'Awa's Blackhills Dakato Dash | Standard Poodle | Dash | AKC | CGC | 2009 | 2009-10 | |
| Ann | Kleimola | U-UD Alta-Tollhaus Andiamo CD | German Shepherd Dog | Rafe | UKC | UD | Oct., 3, 2009 | 2009-10 | |
| Molly | McCarter | BlackMagic's Major Temptation | Mastiff | Chaos | Therapy Dogs International | TDI | Nov., 9, 2009 | 2009-10 | |
| Molly | McCarter | BlackMagic's Major Temptation | Mastiff | Chaos | AKC | CH | Feb., 26, 2010 | 2009-10 | |
| Molly | McCarter | Kharismas Witchy Woman of Black Magic RN | Mastiff | Voodoo | Therapy Dogs International | TDI | Nov., 9, 2009 | 2009-10 | |
| Andrea | Morden-Moore | Spirit Dragon's Nick At Night | French Bulldog | Nikko | AKC | OA | Nov, 2009 | 2009-10 | |
| Andrea | Morden-Moore | Spirit Dragon's Nick At Night | French Bulldog | Nikko | AKC | AXJ | Aug, 2009 | 2009-10 | |
| Andrea | Morden-Moore | Spirit Dragon's Nick At Night | French Bulldog | Nikko | AKC | NJP | Feb., 10, 2010 | 2009-10 | |
| Andrea | Morden-Moore | Spirit Dragon's Nick At Night | French Bulldog | Nikko | Teacup Dogs Agility Association | TG2 | Sep. 2009 | 2009-10 | |
| Andrea | Morden-Moore | Spirit Dragon's Nick At Night | French Bulldog | Nikko | Teacup Dogs Agility Association | TG3 | Mar, 2010 | 2009-10 | |
| Cynthia and Connie Allison | Nichols | Allison Acred Beauregard | Newfoundland | Beau | AKC | CH | Jan., 24, 2010 | 2009-10 | |
| Pat & Laura & Dennis Braundmeier | Norris | Wyncliff at Sunshine Spirit of 76 | Flat Coated Retriever | Spirit | AKC | RN | Nov., 15, 2009 | 2009-10 | |
| Pat & Laura Braundmeier | Norris | Artic Sunshine Hit the Road RN TDX | Flat Coated Retriever | Danica | AKC | RN | Nov., 14, 2009 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | APDT | RL1X3 | 5/22/2010 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | AKC | NA | Sep., 19, 2009 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | AKC | NAJ | Sep., 19, 2009 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | AKC | NF | Oct., 3, 2009 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | AKC | OF | Feb., 14, 2010 | 2009-10 | |
| Lisa | Paul | Caryaovata Orion's Star | Belgian Malinois | Copper | AKC | OAJ | Feb., 13, 2010 | 2009-10 | |
| Mary | Phillips | Sentinel's Jett Propelled | Shetland Sheepdog | Neeco | AKC | CD | 6/12/2010 | 2009-10 | |
| Mary | Phillips | Sentinel's Jett Propelled | Shetland Sheepdog | Neeco | APDT | RL1 | 7/9/2010 | 2009-10 | |
| Christel | Powell | Tobias Macgregor O'Hillock | Gordon Setter | Toby | AKC | RN | 8/30/2009 | 2009-10 | |
| Jill M. and Homer D. | Rodgers | Harvest Moon's Chaos N'K'Tucky CD RAE | Alaskan Malamute | Lexi | AKC | RAE | Nov. 14, 2010 | 2009-10 | |
| Jill M. and Homer D. | Rodgers | Harvest Moon's Chaos N'K'Tucky CD RAE | Alaskan Malamute | AKC | CD | Oct., 18, 2010 | 2009-10 | ||
| Jerri | Rogers | Jake's Demon Roxanne | Labrador Retriever | Roxie | APDT | RL1X | Mar, 2010 | 2009-10 | |
| Carol | Ruthenberg | Easy of the Home Port | Belgian Tervuren | Euro | AKC | CH | Jan,. 30, 2010 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | PAX | Aug, 2009 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | OFP | Aug., 15, 2009 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | MJP3 | Aug, 2009 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | MJP4 | Jan., 17, 2010 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | MXP3 | Jan., 17, 2010 | 2009-10 | |
| Barbara | Scanlon | U-CD (HIT)Wingssong Sweet Baby James CD RE AX AXJ MXP3 MJP5 PAX RL2 AOM CGC | Papillon | Taylor | AKC | MJP5 | Jun., 5, 2010 | 2009-10 | |
| Cindy | Scheidemantel | Artic Sunshine Round Tripper | Flat Coated Retriever | Carter | AKC | OA | Aug., 15, 2009 | 2009-10 | |
| Cindy | Scheidemantel | Artic Sunshine Round Tripper | Flat Coated Retriever | Carter | AKC | OAJ | Jul., 25, 2009 | 2009-10 | |
| Cindy | Scheidemantel | Artic Sunshine Round Tripper | Flat Coated Retriever | Carter | AKC | OF | Mar., 5, 2010 | 2009-10 | |
| Cindy | Scheidemantel | Artic Sunshine Round Tripper | Flat Coated Retriever | Carter | AKC | CD | Nov., 2009 | 2009-10 | |
| Jan | Sears | Leb Raah's Just Kip | Miniature Australian Shepherd | Kip | APDT | RL1X | Mar., 6, 2010 | 2009-10 | |
| Regina | Sherman | UCD Third Times A Charm CDX RE ARCHX | Australian Shepherd | Kai | AKC | RE | 2009 -2010 | 2009-10 | |
| Regina | Sherman | UCD Third Times A Charm CDX RE ARCHX | Australian Shepherd | Kai | APDT | ARCHX | 2009 -2010 | 2009-10 | |
| Regina | Sherman | UCD Third Times A Charm CDX RE ARCHX | Australian Shepherd | Kai | AKC | RL1X | 2009 -2010 | 2009-10 | |
| Linda | Sorak | Eclipse Light My Fire | Airdale | Laser | APDT | RL1 | 5/23/2010 | 2009-10 | |
| Linda | Sorak | Eclipse Light My Fire | Airdale | Laser | UKC | URO1 | 5/8/2010 | 2009-10 | |
| Linda | Sorak | Eclipse Light My Fire | Airdale | Laser | AKC | CGC | Mar., 24, 2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | UKC | UCD | 8/2/2009 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | UKC | URO1 | Nov., 8, 2009 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | UKC | URO2 | 5/8/2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | UKC | UCDX | 5/9/2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | AKC | NJP | Sep., 7, 2009 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | AKC | NFP | Sep., 7, 2009 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | AKC | RAE | Nov., 15, 2009 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | APDT | RL1X5 | Jan., 23,2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | APDT | RL2X4 | Jan., 23,2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | APDT | RL3X3 | Jan., 24, 2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | APDT | ARCHMX | Mar., 7, 2010 | 2009-10 | |
| Linda | Sorak | Telsa's I B Electrifying | Airdale | Tesla | CDSP (St. Hubert's) | CD-HCH | Sep., 27, 2009 | 2009-10 | |
| C. Duane | Walton | Golden Retriever | HR UCX Goldrul's Into the Mystic CDX JH | Missy | Obedience | UKC | UCX | 8/2/2009 | 2009-10 |
| Jennie | Wright | AM/CAN Ch. Durrer's I'm On Fire CD RA | Yorkshire Terrier | Nitro | AKC | CD | Aug,. 21, 2009 | 2009-10 | |
| Jenna | Zeidler | ARCH Sullivan's Travelin Pants CD RE CGC | Pembroke Welsh Corgi | Sully | APDT | ARCH | Aug,. 29, 2009 | 2009-10 | |
| Jenna | Zeidler | ARCH Sullivan's Travelin Pants CD RE CGC | Pembroke Welsh Corgi | Sully | APDT | RL1X | 5/22/2010 | 2009-10 |
DTCCU Dog Titles 2009 - 2010

